TrafficHub delivers mainstream and search-based visitors to advertisers in 180+ GEOs. Real clicks, real users, real-time reporting.
From notifications to search traffic โ TrafficHub covers multiple channels so your campaigns can scale smoothly.
TrafficHub's SEO traffic system sends search-based visitors โ improving CTR signals, dwell time and engagement metrics on your pages.
Multiple payment models so you control exactly what you pay for โ from clicks to conversions.
| Country | Min CPC | Avg CPC | Max CPC | Yesterday | Today | Trend |
|---|---|---|---|---|---|---|
| ๐ฎ๐ณIN | $0.001 | $0.002 | $0.003 | 245K | 312K | โฒ 27% |
| ๐บ๐ธUS | $0.015 | $0.022 | $0.045 | 98K | 112K | โฒ 14% |
| ๐ฌ๐งUK | $0.012 | $0.018 | $0.032 | 67K | 71K | โฒ 6% |
| ๐จ๐ฆCA | $0.011 | $0.015 | $0.028 | 45K | 49K | โฒ 9% |
| ๐ฆ๐บAU | $0.010 | $0.014 | $0.025 | 38K | 42K | โฒ 11% |
| ๐ฉ๐ชDE | $0.009 | $0.013 | $0.022 | 52K | 56K | โฒ 8% |
| ๐ง๐ทBR | $0.005 | $0.008 | $0.015 | 128K | 156K | โฒ 22% |
| ๐ต๐ญPH | $0.003 | $0.006 | $0.012 | 89K | 104K | โฒ 17% |
Practical guides on advertising, tracking and campaign optimization.
Common platform rules, landing page requirements, privacy basics and what to do after a rejection.
AnalyticsHow to plan, run and read split tests on ads and landing pages without being fooled by chance.
MobileMobile formats, retention metrics, fraud protection and a step-by-step plan for acquiring users who stay.